Portrait mode is not available

Overview
Rules
Motorcyclists are required to wear helmets and adhere to all traffic laws. Riding under the influence of alcohol or drugs is strictly prohibited and will result in legal action.

Enforcement
Cameras capture violations such as not wearing helmets, leading to fines.

| # | Violation | Black Points | Fine Amount​ | Car Impoundment / Confiscation period |
|---|---|---|---|---|
| 1 | Driving in a way that poses danger to driver's life or lives, and safety of others | 23 | 2000 AED | 60 days for light vehicle |
| 2 | Driving in a way that harms public or private properties | 23 | 2000 AED | 60 days for light vehicle |
| 3 | Driving under the influence of alcohol | 23 | by Court | 60 days for light vehicle |
| 4 | Driving under the influence of narcotic, psychotropic or similar substances | - | by Court | 60 days for light vehicle and License suspension for one year starting from the date of expiry of penalty |
| 5 | Driving a vehicle without number plates | 23 | 3000 AED | 90 days for light vehicle |
| 6 | Driving against traffic | 4 | 600 AED | 7 days for light vehicle |
| 7 | Entry from a prohibited place | 8 | 1000 AED | 7 days for light vehicle |
| 8 | Driving a noisy vehicle | 12 | 2000 AED | - |
| 9 | Driving a vehicle that causes pollution | 6 | 1000 AED | - |
| 10 | Driving a vehicle without insurance | 4 | 500 AED | 7 days |
| 11 | Driving an unlicensed vehicle | 4 | 500 AED | 7 days |
| 12 | Driving with a driving license issued by a foreign country except in permitted cases | - | 400 AED | - |
| 13 | Driving a vehicle on a different license | 12 | 400 AED | - |
| 14 | Driving a vehicle with an expired driving license | 4 | 500 AED | 7 days for vehicle |
| 15 | Driving a vehicle with an expired registration | 4 | 500 AED | 7 days if three months have passed since the license expired |
| 16 | Driving a vehicle that does not comply with safety and security standards | - | 500 AED | - |
| 17 | Driving a vehicle that is unfit for driving | - | 500 AED | - |
| 18 | Driving a vehicle with one number plate | - | 400 AED | - |
| 19 | Number plates with unclear numbers | - | 400 AED | - |
| 20 | Driving below the minimum speed set for the road (if any) | - | 400 AED | - |
| 21 | Sudden swerving | 4 | 1000 AED | - |
| 22 | Reversing dangerously | 4 | 500 AED | - |
| 23 | Improper overtaking | 6 | 600 AED | - |
| 24 | Using a hand held mobile phone while driving | 4 | 800 AED | - |
| 25 | Any other distractions | 4 | 800 AED | - |
| 26 | Jumping a red signal by motorbikes | 12 | 1000 AED | 7 days |
| 27 | Exceeding maximum speed limit by more than 80 km/h | 23 | 3000 AED | 60 days for light vehicle |
| 28 | Exceeding maximum speed limit by more than 60 km/h | 12 | 2000 AED | 30 days for light vehicle |
| 29 | Exceeding maximum speed limit by not more than 60 km/h | 6 | 1500 AED | 15 days for light vehicle |
| 30 | Exceeding maximum speed limit by not more than 40 km/h | - | 700 AED | - |
| 31 | Exceeding maximum speed limit by not more than 30 km/h | - | 600 AED | - |
| 32 | Exceeding maximum speed limit by not more than 20 km/h | - | 300 AED | - |
| 33 | Failure to follow traffic policeman instructions | 4 | 400 AED | - |
| 34 | Overtaking from hard shoulder | 6 | 1000 AED | - |
| 35 | Entering road dangerously | 6 | 600 AED | - |
| 36 | Overtaking in a prohibited place | - | 600 AED | - |
| 37 | Running away from traffic policeman man (light vehicle) | 12 | 800 AED | 30 days for light vehicle |
| 38 | Causing death of others | 23 | by Court | 60 days for light vehicle |
| 39 | Causing a serious accident or injuries | 23 | by Court | 60 days for light vehicle |
| 40 | Failure to leave safety distance | 4 | 400 AED | - |
| 41 | Entering road without making sure it is clear | 4 | 400 AED | - |
| 42 | Not giving way to emergency, police and public service vehicles or official convoys | 6 | 1000 AED | - |
| 43 | Parking vehicles in front of fire hydrants | 6 | 1000 AED | - |
| 44 | Parking vehicles in spaces designated for people with special needs | 6 | 1000 AED | - |
| 45 | Stopping on the road for no reason | 6 | 1000 AED | - |
| 46 | Stopping on the yellow box | - | 500 AED | - |
| 47 | Parking on the left side of the road in prohibited places | - | 1000 AED | - |
| 48 | Stopping at pedestrian crossings | - | 500 AED | - |
| 49 | Parking behind other cars and blocking their way | - | 500 AED | - |
| 50 | Stopping the vehicle on a road junction or curve | - | 500 AED | - |
| 51 | Not securing vehicle while parked | - | 500 AED | - |
| 52 | Parking in a wrong way | - | 500 AED | - |
| 53 | Parking in a way that poses danger to passersby | - | 400 AED | - |
| 54 | Parking in a way that interrupts pedestrian movement | - | 400 AED | - |
| 55 | Parking on pavements | - | 400 AED | - |
| 56 | Writing phrases or placing stickers on vehicle without permission | - | 400 AED | - |
| 57 | Tinting a vehicle not allowed to be tinted | - | 1500 AED | - |
| 58 | Not giving way to pedestrians on pedestrian crossings | 6 | 500 AED | - |
| 59 | Failure to abide by traffic signs and instructions | - | 500 AED | - |
| 60 | Littering from vehicle while driving | 6 | 1000 AED | - |
| 61 | Rubbernecking and crowding at traffic accidents scenes | - | 1000 AED | - |
| 62 | Using vehicle for undesignated purpose | 4 | 300 AED | - |
| 63 | Transporting passengers illegally | 24 | 3000 AED | 30 days |
| 64 | Transporting inflammable or hazardous materials without permission | 24 | 3000 AED | 60 days |
| 65 | Transporting passengers in a vehicle that is not licensed for this purpose | 4 | 1000 AED | - |
| 66 | Failure to take road safety measures during vehicle breakdown | - | 500 AED | - |
| 67 | Failure of motorcyclist to wear helmet | 4 | 500 AED | - |
| 68 | Failure of passenger to wear helmet | - | 500 AED | - |
| 69 | Expired tires | 4 | 500 AED | 7 days |
| 70 | Failure to use indicators when changing direction or turning | - | 400 AED | - |
| 71 | Failure to give priority to vehicles coming from behind or the left side | - | 400 AED | - |
| 72 | Failure to get the vehicle tested after carrying out major modification to engine | - | 400 AED | - |
| 73 | Failure to get the vehicle tested after carrying out major modification to chassis | - | 400 AED | - |
| 74 | Poor condition of vehicle lights | 6 | 400 AED | - |
| 75 | Poor condition of indicators | 2 | 400 AED | - |
| 76 | Poor condition of rear lights | 2 | 400 AED | - |
| 77 | Drivers failure to stop when school bus STOP SIGN is activated | 10 | 1000 AED | - |
| 78 | Driving on lanes designated for taxis and buses except in permitted cases | - | 400 AED | - |
| 79 | Participating in a motorcade without permission except in permitted cases | 4 | 500 AED | 15 Days for light vehicle |
| 80 | Changing vehicle color without permission | - | 800 AED | - |
| 81 | Interrupting traffic in any other way not specified in this table | - | 500 AED | - |
| 82 | Turning from undesignated areas | 4 | 500 AED | - |
| 83 | Turning in a wrong way | 4 | 500 AED | - |
| 84 | Illegal use of commercial number plates | - | 500 AED | 7 days |
| 85 | Driving at night without lights | 4 | 500 AED | - |
| 86 | Driving in foggy weather without lights | 4 | 500 AED | - |
| 87 | Driving in foggy weather in violation of concerned authorities instructions | 4 | 500 AED | - |
| 88 | Using horn or car sound system in a disturbing way | 4 | 400 AED | - |
| 89 | Driving at residential areas, educational zones, hospitals in a way that endangers others lives | 4 | 400 AED | - |
| 90 | Not carrying vehicle registration card | - | 400 AED | - |
| 91 | Not carrying driving license | - | 400 AED | - |
| 92 | Failure to hand over driving license when the maximum black points are accrued in the first traffic violation | - | 1000 AED | - |
| 93 | Failure to hand over driving license when the maximum black points are accrued in the second traffic violation | - | 2000 AED | - |
| 94 | Failure to hand over driving license when the maximum black points are accrued in the third traffic violation | - | 3000 AED | - |
Frequently asked questions
Wearing a helmet significantly reduces the risk of head injuries in the event of an accident, providing crucial protection for your safety.
You should wear a helmet that meets safety standards, ensuring it fits properly and offers adequate protection.
Yes, in addition to helmets, riders are often required to wear protective clothing, such as jackets and gloves, to minimize injuries in case of an accident.
Not wearing a helmet can result in fines, and more importantly, it increases the risk of severe injury or death in the event of an accident. Click here to read more about the violation.