Portrait mode is not available

Overview
Rules
Pedestrians have the right of way at crosswalks. Drivers must obey all traffic signals to protect those on foot.

Enforcement
Cameras monitor compliance with pedestrian crossing laws, capturing violations and issuing fines.

| # | Violation | Black Points | Fine Amount | Car Impoundment / Confiscation period |
|---|---|---|---|---|
| 1 | Driving in a way that poses danger to driver's life or lives, and safety of others | 23 | 2000 AED | 60 days for light vehicle |
| 2 | Driving in a way that harms public or private properties | 23 | 2000 AED | 60 days for light vehicle |
| 3 | Failure to follow traffic policeman instructions | 4 | 400 AED | - |
| 4 | Not giving way to emergency, police and public service vehicles or official convoys | 6 | 1000 AED | - |
| 5 | Not giving way to pedestrians on pedestrian crossings | 6 | 500 AED | - |
| 6 | Failure to abide by traffic signs and instructions | - | 500 AED | - |
| 7 | Placing signs on the road in a way that causes harm to the road or interrupts traffic | - | 500 AED | - |
| 8 | Rubbernecking and crowding at traffic accidents scenes | - | 1000 AED | - |
| 9 | Failure of pedestrians to abide by traffic signals | - | 400 AED | - |
| 10 | Pedestrians crossing from undesignated areas | - | 400 AED | - |
| 11 | Interrupting traffic in any other way not specified in this table | - | 500 AED | - |
Frequently asked questions
Jaywalking is crossing the road at a point not designated for pedestrian crossing.
Penalties can include fines and potential safety risks. Fines can range between 400 to 1000 depending on where you are crossing.
Always cross at zebra crossings, footbridges, or designated lanes.
Look for the safest place to cross, make sure there are no signs the indicate you are not allowed to cross there and ensure no vehicles are approaching.