Portrait mode is not available

Overview
Rules
All drivers are required to drive their vehicles safely, avoiding aggressive driving, tailgating, and sudden lane changes that may endanger others.

Enforcement
Cameras and radars detect speeding, red light violations, seatbelt neglect, and improper stops. These systems help enforce road safety and speed compliance.

| # | Violation | Black Points | Fine Amount​ | Car Impoundment / Confiscation period |
|---|---|---|---|---|
| 1 | Driving in a way that poses danger to driver's life or lives, and safety of others | 23 | 2000 AED | 60 days for light vehicle |
| 2 | Driving in a way that harms public or private properties | 23 | 2000 AED | 60 days for light vehicle |
| 3 | Driving under the influence of alcohol | 23 | by Court | 60 days for light vehicle |
| 4 | Driving under the influence of narcotic, psychotropic or similar substances | - | by Court | 60 days for light vehicle and License suspension for one year starting from the date of expiry of penalty |
| 5 | Driving a vehicle without number plates | 23 | 3000 AED | 90 days for light vehicle |
| 6 | Driving a heavy vehicle in a way that poses danger to drivers life or lives and safety of others | - | 3000 AED | License suspension for one year starting from the date of withdrawal of the license |
| 7 | Driving a heavy vehicle in a way that causes harm to public or private properties | - | 3000 AED | License suspension for one year starting from the date of withdrawal of the license |
| 8 | Jumping a red signal by heavy vehicles | - | 3000 AED | License suspension for one year starting from the date of withdrawal of the license |
| 9 | Heavy vehicle driver causing his or another vehicle to overturn | - | 3000 AED | License suspension for one year starting from the date of withdrawal of the license |
| 10 | Heavy vehicle not abiding by lane discipline | 12 | 1500 AED | - |
| 11 | Loading a heavy vehicle in a way that poses danger to others | 6 | 2000 AED | - |
| 12 | Loading a heavy vehicle in a way that causes harm to the road | 6 | 2000 AED | - |
| 13 | Heavy vehicle prohibited entry | 4 | 1000 AED | - |
| 14 | Falling or leaking of a heavy vehicles load | 12 | 3000 AED | - |
| 15 | Not fixing reflective stickers at the back of trucks and transport vehicles | - | 500 AED | - |
| 16 | Operating industrial, construction and mechanical vehicles and tractors without permission from licensing authority | - | 1500 AED | - |
| 17 | Failure to raise exhaust pipe in trucks | - | 1500 AED | - |
| 18 | Not covering trucks loads | - | 3000 AED | - |
| 19 | Failure to abide by loading or unloading regulations in designated areas | 4 | 1000 AED | - |
| 20 | Overtaking from a prohibited place by trucks | - | 3000 AED | License suspension for one year starting from the date of withdrawal of the license |
| 21 | Driving a heavy vehicle that does not comply with security and safety standards | 6 | 2000 AED | - |
| 22 | Driving against traffic | 4 | 600 AED | 7 days for light vehicle |
| 23 | Entry from a prohibited place | 8 | 1000 AED | 7 days for light vehicle |
| 24 | Driving a noisy vehicle | 12 | 2000 AED | - |
| 25 | Driving a vehicle that causes pollution | 6 | 1000 AED | - |
| 26 | Driving a vehicle without insurance | 4 | 500 AED | 7 days |
| 27 | Driving an unlicensed vehicle | 4 | 500 AED | 7 days |
| 28 | Driving with a driving license issued by a foreign country except in permitted cases | - | 400 AED | - |
| 29 | Driving a vehicle on a different license | 12 | 400 AED | - |
| 30 | Driving a vehicle with an expired driving license | 4 | 500 AED | 7 days for vehicle |
| 31 | Driving a vehicle with an expired registration | 4 | 500 AED | 7 days if three months have passed since the license expired |
| 32 | Driving a vehicle that does not comply with safety and security standards | - | 500 AED | - |
| 33 | Driving a vehicle that is unfit for driving | - | 500 AED | - |
| 34 | Driving a vehicle with one number plate | - | 400 AED | - |
| 35 | Number plates with unclear numbers | - | 400 AED | - |
| 36 | Driving below the minimum speed set for the road (if any) | - | 400 AED | - |
| 37 | Sudden swerving | 4 | 1000 AED | - |
| 38 | Reversing dangerously | 4 | 500 AED | - |
| 39 | Improper overtaking | 6 | 600 AED | - |
| 40 | Using a hand held mobile phone while driving | 4 | 800 AED | - |
| 41 | Any other distractions | 4 | 800 AED | - |
| 42 | Jumping a red signal by light vehicles | 12 | 1000 AED | 30 days |
| 43 | Jumping a red signal by motorbikes | 12 | 1000 AED | 30 days |
| 44 | Exceeding maximum speed limit by more than 80 km/h | 23 | 3000 AED | 60 days for light vehicle |
| 45 | Exceeding maximum speed limit by more than 60 km/h | 12 | 2000 AED | 30 days for light vehicle |
| 46 | Exceeding maximum speed limit by not more than 60 km/h | 6 | 1500 AED | 15 days for light vehicle |
| 47 | Exceeding maximum speed limit by not more than 40 km/h | - | 700 AED | - |
| 48 | Exceeding maximum speed limit by not more than 30 km/h | - | 600 AED | - |
| 49 | Exceeding maximum speed limit by not more than 20 km/h | - | 300 AED | - |
| 50 | Failure to follow traffic policeman instructions | 4 | 400 AED | - |
| 51 | Overtaking from hard shoulder | 6 | 1000 AED | - |
| 52 | Entering road dangerously | 6 | 600 AED | - |
| 53 | Overtaking in a prohibited place | - | 600 AED | - |
| 54 | Running away from traffic policeman man (light vehicle) | 12 | 800 AED | 30 days |
| 55 | Running away from traffic policeman man (heavy vehicle) | 16 | 1000 AED | 30 days |
| 56 | Causing death of others | 23 | by court | 60 days for light vehicle |
| 57 | Causing a serious accident or injuries | 23 | by court | 60 days for light vehicle |
| 58 | Failure to stop after causing a minor accident (light vehicle) | 8 | 500 AED | 7 days |
| 59 | Failure to stop after causing a minor accident (heavy vehicle) | 16 | 1000 AED | 7 days |
| 60 | Allowing children under 10 years old or under 145 CM to sit in front seats | - | 400 AED | - |
| 61 | Failure to provide a child car seat for children under 4 years old | - | 400 AED | - |
| 62 | Failure of driver to fasten seatbelt | 4 | 400 AED | - |
| 63 | Failure of passenger to fasten seatbelt | - | 400 AED | - |
| 64 | Failure to leave safety distance | 4 | 400 AED | - |
| 65 | Entering road without making sure it is clear | 4 | 400 AED | - |
| 66 | Not giving way to emergency, police and public service vehicles or official convoys | 6 | 1000 AED | - |
| 67 | Parking vehicles in front of fire hydrants | 6 | 1000 AED | - |
| 68 | Parking vehicles in spaces designated for people with special needs | 6 | 1000 AED | - |
| 69 | Stopping on the road for no reason | 6 | 1000 AED | - |
| 70 | Stopping on the yellow box | - | 500 AED | - |
| 71 | Parking on the left side of the road in prohibited places | - | 1000 AED | - |
| 72 | Stopping at pedestrian crossings | - | 500 AED | - |
| 73 | Parking behind other cars and blocking their way | - | 500 AED | - |
| 74 | Taxis which have designated pickup areas stopping in undesignated ones | 4 | 500 AED | - |
| 75 | Stopping the vehicle on a road junction or curve | - | 500 AED | - |
| 76 | Not securing vehicle while parked | - | 500 AED | - |
| 77 | Parking in a wrong way | - | 500 AED | - |
| 78 | Parking in a way that poses danger to passersby | - | 400 AED | - |
| 79 | Parking in a way that interrupts pedestrian movement | - | 400 AED | - |
| 80 | Parking on pavements | - | 400 AED | - |
| 81 | Writing phrases or placing stickers on vehicle without permission | - | 500 AED | - |
| 82 | Exceeding permitted level of tinting | - | 1500 AED | - |
| 83 | Tinting a vehicle not allowed to be tinted | - | 1500 AED | - |
| 84 | Not giving way to pedestrians on pedestrian crossings | 6 | 500 AED | - |
| 85 | Failure to abide by traffic signs and instructions | - | 500 AED | - |
| 86 | Littering from vehicle while driving | 6 | 1000 AED | - |
| 87 | Placing signs on the road in a way that causes harm to the road or interrupts traffic | - | 500 AED | - |
| 88 | Modifying engine or chassis without permission | 12 | 1000 AED | 30 days |
| 89 | Rubbernecking and crowding at traffic accidents scenes | - | 1000 AED | - |
| 90 | Using vehicle for undesignated purpose | 4 | 300 AED | - |
| 91 | Transporting passengers illegally | 24 | 3000 AED | 30 days |
| 92 | Transporting inflammable or hazardous materials without permission | 24 | 3000 AED | 60 days |
| 93 | Transporting passengers in a vehicle that is not licensed for this purpose | 4 | 1000 AED | - |
| 94 | Exceeding passenger limit by a passenger transport vehicle | 4 | 500 AED | 7 days |
| 95 | Failure to take road safety measures during vehicle breakdown | - | 500 AED | - |
| 96 | Failure of motorcyclist to wear helmet | 4 | 500 AED | - |
| 97 | Failure of passenger to wear helmet | - | 500 AED | - |
| 98 | Expired tires | 4 | 500 AED | 7 days |
| 99 | Failure to use indicators when changing direction or turning | - | 400 AED | - |
| 100 | Failure to give priority to vehicles coming from behind or the left side | - | 400 AED | - |
| 101 | Failure to get the vehicle tested after carrying out major modification to engine | - | 400 AED | - |
| 102 | Failure to get the vehicle tested after carrying out major modification to chassis | - | 400 AED | - |
| 103 | Failure of a light vehicle to abide by lane discipline | - | 400 AED | - |
| 104 | Poor condition of vehicle lights | 6 | 400 AED | - |
| 105 | Poor condition of indicators | 2 | 400 AED | - |
| 106 | Poor condition of rear lights | 2 | 400 AED | - |
| 107 | Failure of pedestrians to abide by traffic signals | - | 400 AED | - |
| 108 | Pedestrians crossing from undesignated areas | - | 400 AED | - |
| 109 | Failure of a school bus driver to activate STOP SIGN or abide by traffic rules | 6 | 500 AED | - |
| 110 | Drivers failure to stop when school bus STOP SIGN is activated | 10 | 1000 AED | - |
| 111 | Using three-wheel or more leisure bike on the road | - | 3000 AED | 90 days |
| 112 | Driving on lanes designated for taxis and buses except in permitted cases | - | 400 AED | - |
| 113 | Participating in a motorcade without permission except in permitted cases | 4 | 500 AED | 15 Days for light vehicle |
| 114 | Changing vehicle color without permission | - | 800 AED | - |
| 115 | Towing a car or a boat without permission | - | 1000 AED | - |
| 116 | Failure to abide by safety and security standards in towing a car or a boat | - | 1000 AED | - |
| 117 | Poor condition of trailers rear or side lights | 4 | 500 AED | - |
| 118 | Absence of trailers rear or side lights | 4 | 500 AED | - |
| 119 | Interrupting traffic in any other way not specified in this table | - | 500 AED | - |
| 120 | Turning from undesignated areas | 4 | 500 AED | - |
| 121 | Turning in a wrong way | 4 | 500 AED | - |
| 122 | Loading a light vehicle in a way that poses danger to others | 4 | 500 AED | - |
| 123 | Loading a light vehicle in a way that poses danger to the road | 4 | 500 AED | - |
| 124 | Load or protruding load from a light vehicle without permission | 4 | 500 AED | - |
| 125 | Dropping or spilling load from light vehicles | - | 500 AED | - |
| 126 | Illegal use of commercial number plates | - | 500 AED | 7 days |
| 127 | Driving at night without lights | 4 | 500 AED | - |
| 128 | Driving in foggy weather without lights | 4 | 500 AED | - |
| 129 | Driving in foggy weather in violation of concerned authorities instructions | 4 | 500 AED | - |
| 130 | Using horn or car sound system in a disturbing way | 4 | 400 AED | - |
| 131 | Driving at residential areas, educational zones, hospitals in a way that endangers others lives | 4 | 400 AED | - |
| 132 | Not carrying vehicle registration card | - | 400 AED | - |
| 133 | Not carrying driving license | - | 400 AED | - |
| 134 | Using driving learning vehicles in prohibited times and areas | - | 400 AED | - |
| 135 | Teaching driving in a car that is not labelled as learning vehicle | - | 500 AED | - |
| 136 | Teaching driving in a car that is undesignated for this purpose without permission from the licensing authority | - | 500 AED | - |
| 137 | Teaching driving without obtaining a permit from the licensing authority | - | 500 AED | - |
| 138 | Not carrying Driving Learning permit while training | - | 300 AED | - |
| 139 | Failure to hand over driving license when the maximum black points are accrued in the first traffic violation | - | 1000 AED | - |
| 140 | Failure to hand over driving license when the maximum black points are accrued in the second traffic violation | - | 2000 AED | - |
| 141 | Failure to hand over driving license when the maximum black points are accrued in the third traffic violation | - | 3000 AED | - |
| 142 | Failure to receive the light vehicle after the expiry of the legal period for the vehicle reservation | - | 50 AED/Day (Max 3000 AED) | - |
| 143 | Failure to receive the heavy vehicle after the expiry of the legal period for the vehicle reservation | - | 100 AED/Day (Max 3000 AED) | - |
Frequently asked questions
Unsafe driving includes speeding, sudden lane changes, and driving without regard for traffic laws.
Penalties can include fines, points on your license, and potential imprisonment for severe offenses.
Report the incident to the authorities immediately to help keep the roads safe.
Not all roads have a minimum speed limit, but where it is posted, drivers must adhere to it to ensure safety.